2012 YSMHL Local League Playoffs
![]()
![]()
Playoff Scores Scheduled and Flowcharts will be updated here after each game and each series. Use the useful links on the right side to jump to specific teams.
| NOVICE 1 (CONSOLOATION FINAL) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| SCHOMBERG | BRADFORD | SCHOMBERG | BRADFORD | |||||
| 1 | Sun | 18-Mar | 6:00pm | TRISAN | 6 | 1 | 2 | 0 |
| 2 | MON | 19-Mar | 6:15PM | BLC BLUE | 3 | 2 | 2 | 0 |
| 3 | THURS | 22-Mar | 7:00pm | TRISAN | 2 | 0 | ||
| 4 | FRI | 23-Mar | 6:00PM | BOB FALLIS | 3 | 1 | 2 | 0 |
| 5 | Sun | 25-Mar | 5:30pm | TRISAN | ||||
| 6 | MON | 26-Mar | 6:00PM | BLC BLUE | ||||
| 7 | Wed | 28-Mar | 6:40pm | TRISAN | ||||
| 8 | 0 | |||||||
| NOVICE 2 (CHAMPIONSHIP 264) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| INNISFIL | BRADFORD | INNISFIL | BRADFORD | |||||
| 1 | Wed | 22-Feb | 6:30pm | IRC - Red | 3 | 1 | 2 | 0 |
| 2 | FRI | 24-Feb | 6:00pm | BLC - BLUE | 4 | 1 | 2 | 0 |
| 3 | Sun | 26-Feb | 3:45pm | IRC - Red | 4 | 0 | 2 | 0 |
| 4 | TUES | 28-Feb | 6:00PM | BOB FALLIS | ||||
| 5 | Wed | 29-Feb | 6:30pm | IRC - Red | ||||
| 6 | 0 | |||||||
| ATOM 1 (CONSOLATION FINAL ) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | OAKRIDGES | BRADFORD | OAKRIDGES | |||||
| 1 | WED | 21-Mar | 7pm | EBW | 5 | 2 | 2 | 0 |
| 2 | FRI | 23-Mar | 7:30PM | BLC - BLUE | 6 | 3 | 2 | 0 |
| 3 | SAT | 24-Mar | 2:00PM | BLC - BLUE | 3 | 6 | 0 | 2 |
| 4 | SUN | 25-Mar | 12pm | Elvis Stojko | 5 | 2 | 2 | 0 |
| 5 | TUES | 27-Mar | 6:30PM | BLC - BLUE | ||||
| 6 | ||||||||
| 6 | 2 | |||||||
| ATOM 2 (CONSOLATION355) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | NOBLEKING | BRADFORD | NOBLEKING | |||||
| 1 | TUES | 21-Feb | 6:00PM | BOB FALLIS | 5 (ot) | 4 | 2 | 0 |
| 2 | Fri. | 02/24/12 | 7:00PM | KING CITY | 1 | 2 | 0 | 2 |
| 3 | Sat. | 25-Feb | 12:00PM | BLC - BLUE | 1 | 5 | 0 | 2 |
| 4 | Wed. | 02/29/12 | 6:00PM | KING CITY | 0 | 2 | 0 | 2 |
| 5 | THURS | 01-Mar | 7:30PM | BLC - BLUE | 4 | 5 | 0 | 2 |
| 6 | Sat. | 03-Mar | 2:00PM | KING CITY | ||||
| 7 | SUN | 04-Mar | 2:00PM | BOB FALLIS | ||||
| 2 | 8 | |||||||
| ATOM 1 VS 3 (CONSOLATION 353) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| B1 | B3 | B 1 | B 3 | |||||
| 1 | TUES | 21-Feb | 7:00PM | BOB FALLIS | 3 | 1 | 2 | 0 |
| 2 | SAT | 25-Feb | 3:20PM | BLC - BLUE | 8 | 2 | 2 | 0 |
| 3 | SUN | 26-Feb | 5:00PM | BOB FALLIS | 3 | 0 | 2 | 0 |
| 4 | MON | 27-Feb | 6:30PM | BLC - BLUE | 3 | 4 | 0 | 2 |
| 5 | FRI | 02-Mar | 6:00PM | BOB FALLIS | 3 | 2 | 2 | 0 |
| 6 | SAT | 03-Mar | 1:00PM | BOB FALLIS | ||||
| 7 | SUN | 04-Mar | 3:00PM | BOB FALLIS | ||||
| 8 | 2 | |||||||
| PEEWEE 1 (CONSOLATION 417) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| OAK 2 | BRADFORD | OAK 2 | BRADFORD | |||||
| 1 | Thu | Feb.23 | 6pm | Bond Lake | 4 | 5 | 0 | 2 |
| 2 | Fri | 24-02-12 | 8:00PM | BLC - BLUE | 2 | 4 | 0 | 2 |
| 3 | Sat | Feb.25 | 2pm | Bond Lake | 4 | 0 | 2 | 0 |
| 4 | SUN | 26-02-12 | 6:00PM | BOB FALLIS | 3 | 2 | 2 | 0 |
| 5 | Tue | Feb.28 | 9pm | Bond Lake | 4 | 1 | 2 | 0 |
| 6 | 4 | |||||||
| PEEWEE 2 (CHAMPIONSHIP 438) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | NOBLEKING | BRADFORD | NOBLEKING | |||||
| 1 | THURS | 01-Mar | 8:00PM | KING CITY | 2 | 1 | 2 | 0 |
| 2 | FRI | 02-Mar | 7:30PM | BLC - BLUE | 0 | 4 | 0 | 2 |
| 3 | SUN | 04-Mar | 2:30PM | KING CITY | 1 | 3 | 0 | 2 |
| 4 | MON | 05-Mar | 7:45PM | BLC - BLUE | 0 | 1 | 0 | 2 |
| 5 | THURS | 08-Mar | 8:00PM | KING CITY | ||||
| 2 | 6 | |||||||
| PEEWEE 3 (CONSOLATION 420) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | OAK 1 | BRADFORD | OAK 1 | |||||
| 1 | TUES | 21-Feb | 8:00PM | BOB FALLIS | 2 | 2 | 1 | 1 |
| 2 | Thur | 23-Feb | 7pm | Bond Lake | 1 | 4 | 0 | 2 |
| 3 | SAT | 25-Feb | 6:20PM | BLC - BLUE | 1 | 0 | 2 | 0 |
| 4 | Sun | 26-Feb | 12:30pm | TGB | 0 | 3 | 0 | 2 |
| 5 | TUES | 28-Feb | 8:00PM | BOB FALLIS | 1 | 0 | 2 | 0 |
| 6 | WED | 29-Feb | 6:30 | TGB | 0 | 3 | 0 | 2 |
| 5 | 7 | |||||||
| BANTAM 1 (CHAMPIONSHIP 534) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| OAK 2 | BRADFORD | OAK 2 | BRADFORD | |||||
| 1 | Tue | Feb.21 | 9pm | Bond lake | 3 | 4 | 0 | 2 |
| 2 | FRI | 24-Feb | 7:00PM | BLC -BLUE | 4 | 1 | 2 | 0 |
| 3 | Sat | Feb.25 | 3pm | Bond lake | 5 | 0 | 2 | 0 |
| 4 | SUN | 26-Feb | 5:30PM | BLC - GREEN | 7 | 0 | 2 | 0 |
| 5 | Tue | Feb.28 | 9pm | Bond lake | ||||
| 6 | 2 | |||||||
| BANTAM 2 (CHAMPIONSHIP 515) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| TNT 3 | BRADFORD | TNT 3 | BRADFORD | |||||
| 1 | FRI | 02-Mar | 7:30PM | NTRC 2 | 3 | 3 | 1 | 1 |
| 2 | SUN | 04-Mar | 4:40PM | BLC - GREEN | 5 | 2 | 2 | 0 |
| 3 | MON | 05-Mar | 7:30PM | NTRC 1 | 6 | 1 | 2 | 0 |
| 4 | WED | 07-Mar | 8:30PM | BOB FALLIS | 5 | 1 | 2 | 0 |
| 5 | THURS | 08-Mar | 6:00PM | NTRC 2 | ||||
| 7 | 1 | |||||||
| BANTAM 3 (CHAMPIONSHIP 537) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | OAK 3 | BRADFORD | OAK 3 | |||||
| 1 | WED | 14-Mar | 8:00PM | BOND LAKE | 1 | 4 | 0 | 2 |
| 2 | THURS | 15-Mar | 7:45PM | BLC - BLUE | 2 | 5 | 0 | 2 |
| 3 | MON | 19-Mar | 7:30PM | BLC - BLUE | 1 | 2 | 0 | 2 |
| 4 | TUES | 20-Mar | 6:45PM | TGG | ||||
| 5 | WED | 21-Mar | 8:00PM | BOB FALLIS | ||||
| 0 | 6 | |||||||
Minor Midget 1 - Current Series
| MINOR MIDGET 1 (CHAMPIONSHIP FINAL ) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | SCHOMBERG | BRADFORD | SCHOMBERG | |||||
| 1 | Sun | 18-Mar | 7:10pm | Trisan | 5 | 4 | 2 | 0 |
| 2 | TUE | 20-Mar | 6:30PM | BOB FALLIS | 4 | 3 | 2 | 0 |
| 3 | FRI | 23-Mar | 8:45PM | BLC BLUE | 3 | 2 | 2 | 0 |
| 4 | Sun | 25-Mar | 4:30pm | Trisan | ||||
| 5 | MON | 26-Mar | 8:30PM | BLC BLUE | ||||
| 6 | 0 | |||||||
Minor Midget 2 - Current Series
| MINOR MIDGET 2 (CONSOLATION FINAL) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| BRADFORD | THORNTON | BRADFORD | THORNTON | |||||
| 1 | TUES | 13-Mar | 9:30PM | THORNTON | 9 | 4 | 2 | 0 |
| 2 | THURS | 15-Mar | 9:00PM | BLC BLUE | 3 | 1 | 2 | 0 |
| 3 | SAT | 17-Mar | 4:00PM | THORNTON | 3 | 4(ot) | 0 | 2 |
| 4 | TUES | 20-Mar | 7:45PM | BOB FALLIS | 3 | 4 | 2 | 0 |
| 5 | MON | 26-Mar | 8:30PM | BLC BLUE | 6 | 4 | 2 | 0 |
| 6 | TUES | 27-Mar | 8:00PM | THORNTON | ||||
| 7 | FRI | 30-Mar | 9:30PM | BLC BLUE | ||||
| 8 | 2 | |||||||
Minor Midget - Playdown Flowchart
| MIDGET 1 (CHAMPIONSHIP FINAL) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| THORNTON | BRADFORD | THORNTON | BRADFORD | |||||
| 1 | SAT | 24-Mar | 12:30PM | THORNTON | 1 | 2 | 0 | 2 |
| 2 | SUN | 25-Mar | 8:30PM | THORNTON | 0 | 2 | 0 | 2 |
| 3 | MON | 26-Mar | 7:00PM | BLC - BLUE | 1 | 0 | 2 | 0 |
| 4 | THUR | 29-Mar | 9:30PM | THORNTON | ||||
| 5 | FRI | 30-Mar | 8:00PM | BLC - BLUE | ||||
| 6 | ||||||||
| 2 | 4 | |||||||
| MIDGET 2 (CHAMPIONSHIP SEMI FINAL) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| THORNTON | BRADFORD | THORNTON | BRADFORD | |||||
| 1 | SAT | 10-Mar | 4:00PM | THORNTON | 7 | 0 | 2 | 0 |
| na | na | na | na | |||||
| 3 | MON | 19-Mar | 8:30PM | BLC BLUE | 3 | 4 | 0 | 2 |
| 4 | TUES | 20-Mar | 9:45PM | BLC BLUE | 3 | 3 | 1 | 1 |
| 5 | WED | 21-Mar | 9:30PM | NOTTAWASAGA | 6 | 3 | 2 | 0 |
| 6 | THURS | 22-Mar | 9:30PM | THORNTON | 8 | 3 | 2 | 0 |
| 7 | 3 | |||||||
| MIDGET 3 (CONSOLATION) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| INNISFIL | BRADFORD | INNISFIL | BRADFORD | |||||
| 1 | MON | 12-Mar | 8:00PM | IRC RED | 5 | 1 | 2 | 0 |
| 2 | SAT | 17-Mar | 4:15PM | IRC GOLD | 6 | 0 | 2 | 0 |
| 3 | SUN | 18-Mar | 4:45PM | BLC GREEN | 1 | 4 | 0 | 2 |
| 4 | MON | 19-Mar | 8:00PM | IRC RED | 4 | 1 | 2 | 0 |
| 5 | TUES | 20-Mar | 8:15PM | BLC BLUE | ||||
| 6 | WED | 21-Mar | 9:30PM | BOB FALLIS | ||||
| 6 | 2 | |||||||
| MIDGET 4 (CONSOLATION 754) | ||||||||
| Game No. | Day | Date (MM-DD-YY) | Time | Location | SCORES | POINTS | ||
| INNISFIL | BRADFORD | INNISFIL | BRADFORD | |||||
| 1 | FRI | 02-Mar | 9:45PM | 3 | 2 | 2 | 0 | |
| 2 | SAT | 03-Mar | 4:00PM | 2 | 4 | 0 | 2 | |
| 3 | TUES | 06-Mar | 9:50PM | 4 | 3 | 2 | 0 | |
| 4 | THURS | 08-Mar | 8:30PM | 4 | 0 | 2 | 0 | |
| 5 | FRI | 09-Mar | 8:00PM | |||||
| 6 | ||||||||
| 6 | 2 | |||||||
NewsLetter Sign Up (Coming Soon)!
Please enter your Email and Name to join.
To unsubsribe please click here ».